| Model | AL-528W | AL-528S | AL-528C |
|---|---|---|---|
| Operation Current | ≤2.8 A | ≤2.8 A | ≤2 A |
| Power Supply | DC 18V | ||
| Average Life Span | >100,000h | ||
| Volume (L*W*H) | 238*190*32mm | ||
| Power Consumption | 30W | 30W | 15W |
| Cooling Mode | Natural Ventilation | ||
| Net Weight | 540g | ||
| Beam Angle | 75° | 25° | 75° |
| Color Temperature | 5500K | 5500K | 3200K~5500K |
| Model | Distance | Footcandles | LUX |
|---|---|---|---|
| AL-528W | 0.5M | 374 | 4040 |
| 1M | 113 | 1220 | |
| AL-528S | 0.5M | 1176 | 12700 |
| 1M | 406 | 4380 | |
| AL-528C | 0.5M | 222 | 2400 |
| 1M | 67 | 725 |
Aputure Amaran LED Lighting AL - 528C
HK$1,398.00價格



